บัญชี MT4 | บัญชี MT45 | |
---|---|---|
สกุลเงินในบัญชี | EUR และ USD | EUR และ USD |
เลเวอเรจสูงสุด | 1:200 | 1:200 |
ฝากเงินขั้นต่ำ | 100 EUR/USD | 1000 EUR/USD |
ค่าคอมมิชชั่น | 30$/ล้าน FX และ 0$ CFDs | 6Eur/6.5$ ต่อล็อตมาตรฐาน |
ประเภทการดำเนินการ | ตลาด | ตลาด |
Margin Call / Stop Out | 150% / 100% | 150% / 100% |
Limit and Stop Level | ไม่มี | ไม่มี |
ราคา | FX 5 หลัก / โลหะ 3 หลัก | FX 5 หลัก / โลหะ 3 หลัก |
เครื่องมือการซื้อขาย | 58 คู่ FX / 2 โลหะ / 3 พลังงาน / 13 ดัชนี | 58 คู่ FX / 6 โลหะ / 4 Crypto / 3 พลังงาน / 13 ดัชนี |
ล็อตมาตรฐาน | 100.000 หน่วย | 100.000 หน่วย |
ล็อต ต่ำสุด | 0.01 (1.000 หน่วย) FX & โลหะ / 0.01 ดัชนีและพลังงาน / 1 (10.000 USD) BTC | 0.01 (1.000 หน่วย) FX & โลหะ / 0.01 ดัชนีและพลังงาน / 1 (10.000 USD) BTC |
ปริมาณสูงสุดต่อการซื้อขาย | 50 ล็อต | 50 ล็อต |
จำนวนการสั่งซื้อสูงสุด | 300 | 300 |
ความเร็วในการดำเนินการ | <200 ms สำหรับคำสั่งซื้อ 90% | <100 ms สำหรับคำสั่งซื้อ 90% |
© 2022 Pure Market. สงวนลิขสิทธิ์.
You opened our international website. You are connecting from
The website you are now viewing is operated by Pure. Global, a trade name of Pure M Global LTD, an entity which is regulated by the Vanuatu Financial Services Commission in the Vanuatu under VFSC Firm Reference Number 14801 since 2016.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group. that is not established in the European Union or regulated by an EU National Competent Authority.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group.