MT4 Account | MT5 Account | |
---|---|---|
Divisa de la cuenta | EUR y USD | EUR y USD |
Apalancamiento máximo | 1:200 | 1:200 |
Depósito mínimo | 100 EUR/USD | 1000 EUR/USD |
Comisión | 30$/Millón FX y 0$ CFDs | 6Eur/6.5$ |
Ejecución de órdenes | De mercado | De mercado |
Ajuste de márgenes / Cierre Forzado de Posiciones | 150% / 100% | 150% / 100% |
Niveles de límite y parada | No hay | No hay |
Precios | 5 decimales para FX / 3 decimales para Metales | 5 decimales para FX / 3 decimales para Metales |
Productos de Trading | 58 FX divisas / 2 Metales / 3 Materias Primas / 13 Índices | 58 FX divisas / 6 Metales / 4 Crypto / 3 Materias Primas / 13 Índices |
Lote Estándar | 100.000 unidades | 100.000 unidades |
Lote mínimo | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC | 0.01(1.000 Unit) FX & Metals / 0.01 Indices and Energy / 1 (10.000 USD) BTC |
Volumen máximo para un órden | 50 lotes | 50 lotes |
Número máximo de órdenes | 300 | 300 |
Velocidad de ejecución | <200 ms para 90% órdenes | <100 ms para 90% órdenes |
© 2023 Pure Market. Reservados todos los derechos.
You opened our international website. You are connecting from
The website you are now viewing is operated by Pure. Global, a trade name of Pure M Global LTD, an entity which is regulated by the Vanuatu Financial Services Commission in the Vanuatu under VFSC Firm Reference Number 14801 since 2016.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group. that is not established in the European Union or regulated by an EU National Competent Authority.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group.