Cuenta MT4 | Cuenta MT5 | |
---|---|---|
Cuenta de dinero | EUR y USD | EUR y USD |
Apalancamiento máximo | 1:200 | 1:200 |
Depósito mínimo | 100 EUR/USD | 1000 EUR/USD |
Comisión | 30$/Millón FX y 0$ CFDs | 6Eur/6.5$ por lote estándar |
Tipo de ejecución | Market | Market |
Llamada de margen / Stop Out | 150% / 100% | 150% / 100% |
Nivel de límite y parada | Ninguna | Ninguna |
Precios | 5 dígitos FX / 3 dígitos metales | 5 dígitos FX / 3 dígitos metales |
Instrumentos comerciales | 58 pares FX / 2 metales / 3 energía / 13 índices | 58 pares de divisas / 6 metales / 4 criptográficos / 3 energéticos / 13 índices |
Lote estándar | 100.000 Unidades | 100.000 Unidades |
Lote mínimo | 0.01(1.000 Unidad) FX y Metales / 0.01 Índices y Energía / 1 (10.000 USD) BTC | 0.01(1.000 Unidad) FX y Metales / 0.01 Índices y Energía / 1 (10.000 USD) BTC |
Volumen máximo por operación | 50 Un montón | 50 Un montón |
Número máximo de pedidos | 300 | 300 |
Velocidad de ejecución | <200 ms para pedidos del 90 % | <100 ms para pedidos del 90 % |
© 2022 Pure Market. All Rights Reserved.
You opened our international website. You are connecting from
The website you are now viewing is operated by Pure. Global, a trade name of Pure M Global LTD, an entity which is regulated by the Vanuatu Financial Services Commission in the Vanuatu under VFSC Firm Reference Number 14801 since 2016.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group. that is not established in the European Union or regulated by an EU National Competent Authority.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group.