Conta MT4 | Conta MT5 | |
---|---|---|
Moeda da conta | EUR e USD | EUR e USD |
Alavancagem máxima | 1:200 | 1:200 |
Depósito Min | 100 EUR/USD | 1000 EUR/USD |
Comissão | 30$/Milhões FX e 0$ CFDs | 6Eur/6,5$ por lote Standard |
Tipo de execução | Mercado | Mercado |
Margem de Chamada / Stop Out | 150% / 100% | 150% / 100% |
Limite e Nível de paragem | Nenhum | Nenhum |
Fixação de preços | 5 dígitos FX / 3 dígitos Metais | 5 dígitos FX / 3 dígitos Metais |
Instrumentos de negociação | 58 Pares FX / 2 Metais / 3 Energia / 13 Índices | 58 Pares FX / 6 Metais / 4 Cripto / 3 Energia / 13 Índices |
Lote Padrão | 100.000 Unidades | 100.000 Unidades |
Lote Min | 0,01(1.000 Unidade) FX & Metais / 0,01 Índices e Energia / 1 (10.000 USD) BTC | 0,01(1.000 Unidade) FX & Metais / 0,01 Índices e Energia / 1 (10.000 USD) BTC |
Volume máximo por comércio | 50 Lotes | 50 Lotes |
Número máximo de encomendas | 300 | 300 |
Velocidade de execução | <200 ms para 90% das encomendas | <100 ms para 90% de encomendas |
© 2022 Pure Market. Todos os direitos reservados.
You opened our international website. You are connecting from
The website you are now viewing is operated by Pure. Global, a trade name of Pure M Global LTD, an entity which is regulated by the Vanuatu Financial Services Commission in the Vanuatu under VFSC Firm Reference Number 14801 since 2016.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group. that is not established in the European Union or regulated by an EU National Competent Authority.
If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Pure. Global or any other entity within the Group.